Siemens SENTRON 7KM PAC3100 5A CT Connected Meter (7KM3133-0BA00-3AA0)
£206.00
£247.20 inc. VAT
£480.00
£576.00 inc. VAT
Siemens' Sentron 7KM PAC 3200 is a CT connected, 96 x 96mm panel mount meter with a current output at 5A. There is also a MODBUS via RS485 port as standard.
| PAC3100 | PAC3200 | PAC4200 | ||
Basic measurement variables | ||||
| Voltage, current | ✓ | ✓ | ✓ | |
| Neutral conductor current | ✓ | - | ✓ | |
| Apparent power, active power, reactive power, power factor | ✓ | ✓ | ✓ | |
| Power factor of the fundamental wave | - | - | ✓ | |
| Frequency | Of the reference phase | ✓ | ✓ | ✓ |
| Min/max values | Slave pointer function | with date & time | ✓ | - | ✓ | - | ✓ | ✓ |
Power measurement | ||||
| Apparent energy | - | ✓ | ✓ | |
| Active energy, reactive energy | Input | Output | Balance | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | - |
| Number of tariffs | Apparent, active and reactive energy | 1 | 2 | 2 |
| Daily energy values for 365 days | Apparent, active and reactive energy | - | - | ✓ |
| Consumption recording of a sub-process or manufacturing process | Apparent, active and reactive energy | - | - | ✓ |
| Power averages of the last measurement period | Active and reactive power average with min / max value | ✓ | ✓ | ✓ |
| Load profile record | - | - | ✓ max. 3840 entries¹) | |
| E-counter for S0 signal at a digital input | Electrical energy | any energy | - | - | ✓ | - | ✓ | ✓ |
| Accuracy class for active energy | According to IEC 62053-21 / 62053-22 | Class 1 | Class 0.5S | Class 0.2S |
| Accuracy class for reactive energy | According to IEC 62053-23 | Class 3 | Class 2 | Class 2 |
Monitoring of state of the plant and quality of the network | ||||
| Configurable displays | - | ✓ | 4 | |
| Operating hours counter | For presenting up to 4 measured quantities | - | ✓ | ✓ |
| Sliding mean values | Operating hours of loads | - | - | ✓ |
| THD voltage, current | U, I, S, P, Q, LF | - | THD-R | THD |
| Distortion current strength | - | - | ✓ | |
| Phase angle, phase displacement angle | - | - | ✓ | |
| Unbalance | Voltage | current | - | Uⁿᵇᵃ | Iⁿᵇᵃ²) | Uⁿᵇ | Iⁿᵇ³) |
| Harmonics in voltage, current | - | - | 3. to 31st | |
| Limit value monitoring | Max. number of limit values | - | 6 | 12 |
| Boolean logic | For limit values | inputs | - | - | ✓ | - | ✓ | ✓ |
Event memory for operation, control | Including time stamp | - | - | ✓ (> 4000 events) |
Battery backup for min / max values | - | - | ✓ | |
System integration and communication | ||||
| Ethernet (integrated)
Protcol Gateway | Modbus TCP Ethernet <--> RS485 (Modbus) | -
- - | 10 Mbit/s
✓ - | 10/100 Mbit/s
✓ ✓⁴ |
| PROFIBUS DP (V1) | For presenting up to 4 measured quantities | - | Expansion module optional | Expansion module optional |
| RS485
Protocol | Modbus RTU | Integrated ✓ | Expansion module optional ✓ | Expansion module optional
✓ |
| 4DI/2DO expansion module | U, I, S, P, Q, LF | - | - | ✓ (max. 2 modules) |
| Number of expansion modules | - | 1 | 2 | |
| Integrated digital inputs (DI) | 2 | - | 1 | ✓ | 2 | ✓ | |
| Integrated digital outputs (DO) | Voltage | current | 2 | ✓ | 1 | ✓ | 2 | ✓ |
Installation plan | ||||
| Dimensions (L x W x D) |
| 96 x 96 x 56 | 96 x 96 x 56 | 96 x 96 x 82 |
| Mounting depth | PAC | PAC with expansion module (in mm) | 51 | - | 51 | 73 | 77 | 99 |
| Panel cut-out (L x W) | In mm | 92 x 92 | 92 x 92 | 92 x 92 |
Installation plan | ||||
| CE / cULus / C-Tick / GOST | ✓ | ✓ | ✓ | |
| IEC 61557-12 | ✓ | - | ✓ | |
¹) This corresponds for example to a duration of 40 days with a measurement
period length of 15 minutes
²) Unba, Inba - Unbalance with regard to amplitude
³) Unb, Inb - Unbalance with regard to amplitude and phase
⁴) In conjunction with SENTRON PAC RS485 expansion module
Our Knowledge Base section provides in-depth guides on metering related topics, and can aid you in the process of buying the right product.
Find out more
Our in-house product experts are at hand to help you find the right products and solutions for your projects.
01423 340 000 Start live chat