Iskraemeco IE.5
£275.00
£330.00 inc. VAT
The Iskraemeco IE.7 Three Phase CT Meter is a smart electricity meter designed for commercial and industrial energy monitoring applications. It features advanced data processing, cellular connectivity, and modular communication support for efficient and reliable metering.
The meter provides enhanced power quality monitoring, improved data management, and support for modern smart grid systems. Suitable for a wide range of energy management and monitoring installations.
| IE.7 (CT) | IE.7 CT/VT | |||
|---|---|---|---|---|
| Type Overview | ||||
Application
| Low Voltage
| • | • | |
| Medium Voltage | • | • | ||
| Connection | 3P4W
| • | ||
3P3W
| • | • | ||
| Communication | WAN | Mobile networks: NB-IoT/LTE-M/2G, 2G/4G, with or without Last Gasp, eUICC, antenna coupler. Ethernet, fiber optic cable, RS485. | ||
| Customer Port | DSMR5 P1 in DLMS I1 compliant; active or passive with RJ12 connector type
| |||
| Multiutility | M-Bus, wM-Bus
| |||
| Local Communication | Optical port
| |||
| Technical Specifications | ||||
| Nominal Voltage Un | 3x240/415 V, 3x230/400 V, 3x63,5/110 V, 3x230 V 3x110 V | 3x57.7/100 V …. 3x240/415 V, | ||
| Voltage Range | 0.8 – 1.15 Un | |||
| Base current lb | 1 A, 5 A | |||
| Maximal current Imax | 6 A, 10 A | |||
| Accuracy Class | Active Energy | Class 0.5 (IEC 62953 - 21) or C (EN 50470 - 3, EN 50470 - 1) | ||
| Reactive Energy | Class 1 (IEC 62053 -23) | |||
| Apparent Energy | Calibrated up to 2 % | |||
| Temperature ranges (IEC 62052 - 11) | Operation | -40 °C ... +70 °C | ||
| Storage | -40 °C ... +80 °C | |||
| Ingress protection IEC 60529 | IP 54 | |||
Our Knowledge Base section provides in-depth guides on metering related topics, and can aid you in the process of buying the right product.
Find out more
Our in-house product experts are at hand to help you find the right products and solutions for your projects.
01423 340 000 Get in touch